Product Details
Keep on top of the style game this season with our offering of the latest women's Adjustable Straps Everyday Use Body Shaper, meeting your needs for every occasion.
- Get full control with this 360º high compression hip-hugging shaping Body Shaper that’s perfect for almost every single outfit you can think of.
- It’s smooth, soft fabric is barely noticeable and the lace adds a little sexiness to your outfit.
- It lifts your butt instead of squashing it down.
- It can be worn strapless
- Hooks closure for tighter compression
Size Chart
Shapewear Size | ||||||
DRESS SIZE | S | M | L | XL | XXL | 3XL |
UK/AUS/NZ | 8-10 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
USA/CANADA | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
EUROPE | 36-38 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Body Measurements | ||||||
WAIST CM | 66-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 |
WAIST INCHES | 26-28 | 29-31 | 31-33 | 33-35 | 35-39 | 39-41 |
HIP CM | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 |
HIP INCHES | 35-38 | 38-40 | 40-42 | 42-45 | 45-47 | 47-50 |
SHAPEWEAR AFFAIR SIZE GUIDE
NOTE: MEASUREMENTS SHOWN ARE OF THE BODY NOT THE SHAPEWEAR
Shapewear Size | ||||||
DRESS SIZE | S | M | L | XL | XXL | 3XL |
UK/AUS/NZ | 8-10 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
USA/CANADA | 4-6 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
EUROPE | 36-38 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Body Measurements | ||||||
WAIST CM | 66-72 | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 |
WAIST INCHES | 26-28 | 29-31 | 31-33 | 33-35 | 35-39 | 39-41 |
HIP CM | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 |
HIP INCHES | 35-38 | 38-40 | 40-42 | 42-45 | 45-47 | 47-50 |
SHAPEWEAR AFFAIR SIZE GUIDE
NOTE: MEASUREMENTS SHOWN ARE OF THE BODY NOT THE SHAPEWEAR