Product Details
Are you looking for a high compression full body bodysuit that works?
Shapewear Affairs 360° Control Premium Full Body Fitted Bodysuit is the solution you need.
- 4 Hooks and eye closures with open crotch to make sure that the Fitted Bodysuit is fastened tightly around your abdomen and thigh.
- Adjustable Straps
- You will get similar results as wearing a waist trainer
- It will help you to relieve the distension of the abdominal area and can significantly help with back support as it requires additional support post-pregnancy.
- Reduce discomfort by improving your posture,
- Wearing our 360° Control Premium Full Body Fitted Bodysuit will aid the abdominal area to return to its previous size, or even a smaller one!
- High compression.
- Controls the abdomen, waist, and enhances the hip.
- Adjusts perfectly to the body.
How to wear it
-
Start from half an hour to an hour on the first day and gradually increase the time until your body adapts to it.
After Care
We do not advise using a washing machine for the waist trainers. Hand washes with warm-cold water and gentle detergent.
Material
76% polyamide, 24% elastane
Size Chart
Size Selector | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shapewear Size | ||||||||||
DRESS SIZE BY COUNTRY | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA/CANADA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Body Measurements | ||||||||||
WAIST CM | 70 | 75 | 80 | 85 | 93 | 98 | 105 | 112 | 119 | 126 |
WAIST INCHES | 28 | 30 | 31 | 33 | 36 | 39 | 41 | 44 | 47 | 50 |
HIP CM | 89 | 94 | 99 | 104 | 109 | 117 | 124 | 131 | 138 | 145 |
HIP INCHES | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 51 | 54 | 57 |
PLEASE MEASURE YOUR WAIST - SHAPEWEAR ARE COMPRESSION GARMENTS DESIGNED TO FIT TIGHT TO YOUR BODY. THEREFORE THE SIZES ARE DIFFERENT TO YOUR NORMAL DRESS SIZE.
Size Selector | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shapewear Size | ||||||||||
DRESS SIZE BY COUNTRY | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
UK/AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA/CANADA | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Body Measurements | ||||||||||
WAIST CM | 70 | 75 | 80 | 85 | 93 | 98 | 105 | 112 | 119 | 126 |
WAIST INCHES | 28 | 30 | 31 | 33 | 36 | 39 | 41 | 44 | 47 | 50 |
HIP CM | 89 | 94 | 99 | 104 | 109 | 117 | 124 | 131 | 138 | 145 |
HIP INCHES | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 51 | 54 | 57 |
PLEASE MEASURE YOUR WAIST - SHAPEWEAR ARE COMPRESSION GARMENTS DESIGNED TO FIT TIGHT TO YOUR BODY. THEREFORE THE SIZES ARE DIFFERENT TO YOUR NORMAL DRESS SIZE.